Snow Software Packages Empowered with the best Technology Intelligence
Bringing together SaaS management, software asset management and cloud cost management, you can optimize IT spend, rein in cost, mitigate risk. Choose a package that fits your specific objectives and drive value from all your technology.
POPULAR SNOW ATLAS BUNDLES | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|
Outcomes: | Get up and running quickly with complete visibility of SaaS usage to optimize, secure, govern your SaaS environments. | Complete asset visibility across your IT landscape to drive compliance, cost optimization, and risk mitigation. Platform level integration with ITSM solutions for a clean and normalized CMDB. | Leverage SaaS-ITAM excellence and FinOps Pro with cloud cost insight to unify siloed functions. Achieve optimization, automation, risk mitigation, and cost allocation in a single cloud-native platform, supporting advanced ITAM and FinOps maturity. |
Business Value: | Shadow IT visibility Detailed SaaS usage visibility Cost optimization Application rationalization SaaS application risk mitigation | Everything in SaaS Excellence, plus: Complete hybrid asset visibility Compliance readiness License optimization Effective renewal negotiation Clean CMDB | Everything in ITAM Excellence, plus FinOps: Cloud services visibility Cloud savings recommendations Cost allocation Forecast & anomaly detection |
Request a Demo > | Request a Demo > | Request a Demo > |
Platform | Detailed capabilities | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|---|
Features | ||||
Inventory | Aggregating user and device data for all assets on active directory and connected to the network. | |||
Software recognition and normalization | Snow’s Data Intelligence Service is the most comprehensive library with over 700K applications and 1M SKUs that decodes software titles and augments with metadata. Automatically normalize data from multiple sources. Append data with SKU, version, EOL/EOS. Automatically map application to device to user. | |||
Granular software visibility | Quickly see the breadth of software usage across all on-premises and cloud environments. | |||
Reporting | Business managers can dig deep with out-of-the-box reporting that spans all areas of software utilization. | |||
IT procurement | Leverage insights for effective budget planning, governance, cost optimization, and contract management to get the most value out of your vendors. | |||
Security | SOC2 Type I compliance, adhering to internal controls relevant to protecting sensitive data and its systems. GDPR-compliant and ISO/IEC 27001 Certification with data encryption protection backed by the security of Microsoft Azure. | |||
Software audit preparation | For both internal and vendor audits, Snow provides comprehensive IT software information. | — | ||
Exceptional global support | Telephone and web-based 24×5 customer support for Americas, EMEA, and APAC. |
Snow saas Management | Detailed capabilities | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|---|
Features | ||||
Comprehensive discovery with verified usage | Utilize APIs, agents, financial records, SSO, and browser extensions. | |||
Advanced optimization framework | Understand individual usage activity with Okta and others. | |||
Shadow SaaS detection | Discover free, trial, and unsanctioned SaaS applications to ensure data protection and regulatory compliance. | |||
SSO login data | Understand invdividual usage activity with Okta and others. | |||
Detailed usage data | See hours and minutes spent in each application. | |||
User-centric view | See each employee’s application usage to enable onboarding and offboarding. | |||
Out-of-the-box API connectors | Including Salesforce, Dropbox, Google and more. | |||
Enterprise SaaS optimization | Premium tiers downgrade path for hybrid applications such as Microsoft® 365. | — |
SNow Software Asset Management | Detailed Capabilities | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|---|
Features | ||||
Industry’s #1 SAM tool as recognized by analysts and users | Single pane of glass as the source of truth for software use and costs. | — | ||
End-user computing and datacenter | Software usage across Windows, Mac, Linux, AIX, Solaris, HP-UX, VMWare, Citrix, and more. | — | ||
Vendor compliance | Effective license position (ELP) spend reports. | — | ||
Oracle-verified solution | Manage complex licenses including Java installs and control spend. | — | ||
IBM license management | Identify PVU-based products and leverage sub-capacity pricing. | — | ||
Dashboards | Visualization tailored to SAM stakeholders. | — | ||
Container management | Visibility and optimization of container licenses. | — | ||
Hybrid cloud license management | Bring on-premises license to the cloud (Azure, AWS, GCP). | — |
Snow ITSM Enhancer | Detailed Capabilities | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|---|
Features | ||||
Certified Service Desk integration | Including ServiceNow, BMC, TopDesk. | — | ||
Clean CMDB with the latest information | Auto-populate and clean the CMDB with the largest database of normalized software titles. | — |
Products | Details | SAAS Excellence | itam eXCELLENCE | Complete Technology Intelligence with FinOps |
---|---|---|---|---|
Snow Cloud Cost | FinOps-certified platform to monitor and optimize public cloud consumption. | Add-on | Add-on | |
Snow Optimizer for SAP® Software | Manage compliance and control costs through an integrated view of your SAP® licensing landscape. | Add-on | Add-on | Add-on |
Snow Risk Monitor | Overlay the NIST database to see vulnerabilities and prioritize remediation actions across software applications. | — | Add-on | Add-on |
Snow Productivity Optimizer | Automate license provisioning. | — | Add-on | Add-on |
Snow For Engineering | Software asset management capabilities for specialized engineering applications. | — | Add-on | Add-on |
Contact Us
Our Snow experts are available to assist you, listen to your particular challenges, answer any questions you may have, and guide you toward the best package for your business needs. To get detailed information about our pricing options and explore any special offers, we encourage you to reach out to our dedicated team.
Contact your account manager to tailor pricing based on your organizational requirements.
Our most common packages are structured based on how organizations typically phase out their projects for the fastest time-to-value. With SaaS management you can quickly get up and running, see license utilization and immediately right size to save on licensing costs. In parallel, you can start planning for SAM optimization that could lead to upcoming vendor renewal contracts and negotiate more effectively. After getting the fundamentals to software asset management, you can proceed with Snow’s capabilities around security, automation, and cloud use cases.
The majority of Snow’s products can be trialed. Please consult with your account manager to get you going.
Yes. Based on your organizational needs you can upgrade or downgrade to different packages.
Visit our knowledge base or get in touch with us with any other questions you may have.